








| Category | Specification Parameters |
| System driven | Bilateral AC Linear Motor |
| Tray pitch | 600 / 750 / 800 / 1200mm (2 trays and 1 belt) |
| Tray length | 700-1100/1400mm |
| Width of tray belt | 420-620mm |
| Running speed | 1.2 - 2.4m/s (optional) |
| Sorting capacity (one-side) | More than 12,000 units per hour |
| Ways to provide parcels | Automatic / Semi-Automatic / Manual Direct In-put (optional) |
| System model | 2-N Logical Sorting System with 1 Ring Circle (Personalized Configuration) |
| Automatic / Semi-automatic Loading of parcel machine | Loading capacity | 2500 - 3000 per hour |
| Loading of parcel speed | 1 - 2.3 m/min | |
| Power | Section 3 / 4 | |
| Walking track | Straight track section length | 2800 / 3000mm |
| Turning section central radius | 34400mm / 4586mm etc. | |
| Track material | 3T cold plate | |
| Surface treatment | Spraying | |
| Sorting tray | Driving mode | 48V bidirectional DC roller |
| Pitch distance | 600-1200mm | |
| Pallet Length | 700-1100mm | |
| Skin bandwidth | 450-620mm | |
| Maximum load of single tray | 30kg | |
| Maximum size of sorting goods | 1000L*500W*500H | |
| Code Reader | Specifications | Selection by bar code |
| Cooperative brand | Datalogic / Sick / Cognex / Victronic | |
| Out-feed chute | Chute length | 2800mm / 3000 |
| Inclination angle | 27° | |
| Texture of material | 3T cold plate | |
| Construction roller track | Roller pitch | 700mm/750mm |
| Roller length | 1000mm | |
| Bag holder | Bag support pitch | 700mm / 750mm |
| Bag support ring | 500*500*Ø15mm |
Note: The above are the company's existing standard equipment parameters, supporting non-standard customization design.
|
Follow us on: |
|||
|
|
|
||
Click here to go back to Cross Belt Sorter Conveyors