



Technical Information

| L1 = Closed Length | W = Width |
| L2 = Expanded Length | H = Height |
Ratio Lengths = L1:L2 = 1.5:4
Length examples:
| Closed Length (L1) | Expanded Length (L2) |
| 1.5m | 4m (Pitch = 130mm) |
| 3m | 8m (Pitch = 130mm) |
| 6m | 16m (Pitch = 130mm) |
| Roller Detail: | Ø50 Steel Roller (zinc electro plated) |
| Capacity: | 100kg/m (expanded) |
| Widths available: | 460mm, 610mm, 760mm |
| Height available: | 700mm to 1000mm (adjustable) |
Side plates consists of either flat steel (powder coated) or ribbed aluminium plates.
Legs supports are mild steel (powder coated) square tube.
All castor wheels come with a brakes.
|
Join us on: |
|||
|
|
|
|
|